
Cropped PVC Hoodie - FR149
Take the risk and conquer the challenge with our Cropped PVC Hoodie, made from stretchy and shimmering Holo PVC. Own the adventure in this bold and motivating piece!
Fabric: 100% PVC Vinyl
Wash: HAND WASH COLD
Made in USAWOMEN’S SIZE CHART
| WOMEN'S SIZING IN INCHES | OS | S | S/M | M | M/L | L | L/XL | XL | XXL |
| US SIZING | 0 TO 6 | 0 TO 3 | 0 TO 4 | 4 TO 7 | 4 TO 8 | 8 TO 10 | 8 TO 11 | 10 TO 12 | 12 TO 14 |
| BUST LINE AND CUP SIZE | 32B-36D | 32B-34C | 32B-34C | 34B-36C | 34B-36C | 34C-36D | 34C-36D | 34C-36D | 36D-38DD |
| NATURAL WAIST | 24-28" | 23-25" | 24-26" | 25-27" | 26-28" | 27-29" | 28-30" | 29-31" | 32-34" |
| HIPS | 32-36" | 30-31" | 31-33" | 32-33" | 33-35" | 34-35" | 35-37 | 36-38" | 38-40" |
| PANT INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Original: $266.68
-65%$266.68
$93.34More Images

Cropped PVC Hoodie - FR149
Take the risk and conquer the challenge with our Cropped PVC Hoodie, made from stretchy and shimmering Holo PVC. Own the adventure in this bold and motivating piece!
Fabric: 100% PVC Vinyl
Wash: HAND WASH COLD
Made in USAWOMEN’S SIZE CHART
| WOMEN'S SIZING IN INCHES | OS | S | S/M | M | M/L | L | L/XL | XL | XXL |
| US SIZING | 0 TO 6 | 0 TO 3 | 0 TO 4 | 4 TO 7 | 4 TO 8 | 8 TO 10 | 8 TO 11 | 10 TO 12 | 12 TO 14 |
| BUST LINE AND CUP SIZE | 32B-36D | 32B-34C | 32B-34C | 34B-36C | 34B-36C | 34C-36D | 34C-36D | 34C-36D | 36D-38DD |
| NATURAL WAIST | 24-28" | 23-25" | 24-26" | 25-27" | 26-28" | 27-29" | 28-30" | 29-31" | 32-34" |
| HIPS | 32-36" | 30-31" | 31-33" | 32-33" | 33-35" | 34-35" | 35-37 | 36-38" | 38-40" |
| PANT INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Take the risk and conquer the challenge with our Cropped PVC Hoodie, made from stretchy and shimmering Holo PVC. Own the adventure in this bold and motivating piece!
Fabric: 100% PVC Vinyl
Wash: HAND WASH COLD
Made in USAWOMEN’S SIZE CHART
| WOMEN'S SIZING IN INCHES | OS | S | S/M | M | M/L | L | L/XL | XL | XXL |
| US SIZING | 0 TO 6 | 0 TO 3 | 0 TO 4 | 4 TO 7 | 4 TO 8 | 8 TO 10 | 8 TO 11 | 10 TO 12 | 12 TO 14 |
| BUST LINE AND CUP SIZE | 32B-36D | 32B-34C | 32B-34C | 34B-36C | 34B-36C | 34C-36D | 34C-36D | 34C-36D | 36D-38DD |
| NATURAL WAIST | 24-28" | 23-25" | 24-26" | 25-27" | 26-28" | 27-29" | 28-30" | 29-31" | 32-34" |
| HIPS | 32-36" | 30-31" | 31-33" | 32-33" | 33-35" | 34-35" | 35-37 | 36-38" | 38-40" |
| PANT INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |


